SEC 2015

Uppdaterad: 2016-11-28   22:48Hämta nya sidor automatiskt
The team competition and stroke play is now over.
Match play results


Nicole Warnecke won the sudden death for 2nd place in womens category on lane 1 by an ace.
Markus Janssen won the sudden death for 3rd place in mens category on lane 2.
Reinhard Schuster won the sudden death for 1st place in mens category on lane 4.

Next sudden is for 1st place in the mens category.
Reinhard Schuster played an ace on the first lane.
Stefan Björk also played an ace on the first lane.
Björk got 2 on the second lane
Schuster also get a 2. Sudden is continuing to the third lane
Two aces on the third lane
Björk failed to find the entry on the first stroke on lane 4
Another entry fail on the second stroke
A third entry fail for Björk.
Björk got 4 on lane 4.
Schuster made an ace and won the sudden death about first place.


Winners
Womens team: GERMANY
Mens team: GERMANY
Womens category: Linda Lundberg, Sweden
Mens category: Reinhard Schuster, Austria

JURY:
Said Morell (SWE)
Markus Janssen (GER)
Erwin Hansen (BEL)

HEAD REFEREE: Wil Van Disseldorp (NED)
REFEREE: Peter Burri (SUI)
REFEREE: Staffan Lundblad (SWE)

Pentalties
Rd 1, Lane 7, Ladislav Svihel (CZE): verbal admonition (time)
Rd 6, Lane 15, Markus Janssen (GER): verbal admonition (time)
Rd 7, Lane 1, Magnus Westerberg (SWE): verbal admonition (time)
Rd 9, Lane 14, Michael Neuland (GER): verbal admonition (time)
Rd 11, Lane 14, Reinhard Schuster (AUT): verbal admonition (time)
Rd 12, Lane 2, Nicole Warnecke (GER): verbal admonition (time)

Substitutions
Women
Rd 4, Lane 18, AUT, Maria Fuschselberger (out) -> Johanna Knotzer (in)

Men
Rd 4, Lane 18, AUT, Karl Lakos (out) -> Egon Stingl (in)
Rd 4, Lane 18, SUI, Hanspeter Trachsel (out) -> Ewald Locher (in)
Rd 4, Lane 18, SWE, Ronnie Lundgren (out) -> Mikael Karlsson (in)

Resultat


Seniors Men | Senior Women | Lag - Men | Lag - Women | Rak lista | Banstatistik | Lagstatistik | Flest spik i rad

Senior Women
Plac Namn Land E1 B2 E3 B4 E5 B6 E7 B8 E9 B10 E11 B12 BSnitt ESnitt BSa ESa Diff Tot
1 Linda Lundberg SWE 21 30 24 27 24 28 21 26 23 29 18 30 28,3 21,8 170 131 10 301
2 Nicole Warnecke GER 23 34 24 26 20 26 19 29 21 28 20 34 29,5 21,2 177 127 13 304
3 Annelie Lundell SWE 27 29 23 28 23 31 21 27 21 27 20 27 28,2 22,5 169 135 11 304
4 Claudia Schuster AUT 25 27 25 27 25 25 22 29 22 26 21 32 27,7 23,3 166 140 11 306
5 Andrea Reinecke GER 24 30 23 27 25 25 21 30 22 29 23 28 28,2 23,0 169 138 9 307
6 Alice Kobisch GER 22 24 24 27 29 27 23 29 22 31 24 25 27,2 24,0 163 144 14 307
7 Nora Fause NOR 22 28 21 29 20 30 25 29 25 30 24 27 28,8 22,8 173 137 8 310
8 Alexandra v.d. Knesebeck GER 25 30 23 28 26 27 22 25 25 31 28 24 27,5 24,8 165 149 13 314
9 Lisbeth Häfliger SUI 21 28 26 27 21 28 23 33 24 35 30 30 30,2 24,2 181 145 17 326
Cut - 9 spelare + spelare med samma resultat fortsätter efter varv 10
10 Bernice Thors SWE 25 26 25 32 28 32 20 25 26 29     28,8 24,8 144 124 15 268
11 Claudia Anderegg SUI 27 27 25 29 24 32 23 32 22 28     29,6 24,2 148 121 10 269
12 Elisabeth Kammerer AUT 21 31 25 29 26 27 28 30 24 29     29,2 24,8 146 124 11 270
13 Heidi Stricker SUI 25 33 23 28 24 28 26 31 23 30     30,0 24,2 150 121 8 271
14 Johanna Knotzer AUT 22 31 29 29 27 28 22 30 24 30     29,6 24,8 148 124 10 272
15 Lena Nilsson SWE 26 32 26 32 21 33 22 31 21 30     31,6 23,2 158 116 8 274
16 Maria Fuschselberger AUT 28 33 26 31 24 28 25 32 21 27     30,2 24,8 151 124 13 275
17 Seija Björk FIN 22 33 27 31 22 30 22 31 25 35     32,0 23,6 160 118 10 278
18 Greta Janssens BEL 29 32 28 32 26 29 21 30 23 29     30,4 25,4 152 127 11 279
19 Christa Zimmermann SUI 25 35 22 28 31 30 22 40 21 35     33,6 24,2 168 121 22 289
20 Tuula Mörck FIN 28 33 22 29 27 36 28 33 22 33     32,8 25,4 164 127 13 291
21 Nina Mustonen FIN 24 29 24 35 27 35 24 34 31 30     32,6 26,0 163 130 13 293
22 Fernanda Costa POR 28 32 24 32 31 36 26 32 29 37     33,8 27,6 169 138 12 307
23 Pirkko Maaninka FIN 26 35 39 36 30 31 28 33 31 34     33,8 30,8 169 154 18 323
24 Fernanda Manso POR 30 37 34 41 29 40 29 35 29 41     38,8 30,2 194 151 11 345
25 Maria Tonn LIE 27 41 32 31 36 39 37 36 43 36     36,6 35,0 183 175 26 358


Seniors Men | Senior Women | Lag - Men | Lag - Women | Rak lista | Banstatistik | Lagstatistik | Flest spik i rad

Seniors Men
Plac Namn Land E1 B2 E3 B4 E5 B6 E7 B8 E9 B10 E11 B12 BSnitt ESnitt BSa ESa Diff Tot
1 Reinhard Schuster AUT 24 29 20 24 22 26 20 30 23 26 22 25 26,7 21,8 160 131 10 291
2 Stefan Björk SWE 20 26 22 31 22 27 21 29 20 24 21 28 27,5 21,0 165 126 9 291
3 Markus Janssen GER 23 26 23 29 21 29 21 27 21 29 20 24 27,3 21,5 164 129 8 293
4 Michael Neuland GER 20 27 23 29 25 27 22 24 20 24 24 28 26,5 22,3 159 134 10 293
5 Karl-Heinz Gerwert GER 21 27 19 27 20 32 22 26 24 26 21 28 27,7 21,2 166 127 11 293
6 Robert Kullick GER 23 28 22 28 22 30 19 29 21 29 19 26 28,3 21,0 170 126 8 296
7 Roman Kobisch GER 21 30 22 27 22 23 22 29 22 29 22 28 27,7 21,8 166 131 8 297
8 Dirk Czerwek GER 26 28 21 26 21 28 23 28 22 28 22 24 27,0 22,5 162 135 9 297
9 Roger Anderegg SUI 21 26 24 28 23 29 22 29 24 24 22 26 27,0 22,7 162 136 8 298
10 Herbert Bäk AUT 21 29 22 27 23 30 25 26 21 26 23 25 27,2 22,5 163 135 9 298
11 Anton Wechselberger AUT 22 28 21 27 22 30 26 29 20 26 22 26 27,7 22,2 166 133 10 299
12 Josef Vozar CZE 22 30 21 27 19 32 19 29 22 28 22 29 29,2 20,8 175 125 8 300
13 Harald Exl AUT 22 26 23 26 24 27 20 29 23 30 21 29 27,8 22,2 167 133 8 300
14 Jan Metys CZE 20 30 20 27 25 30 21 29 22 27 20 32 29,2 21,3 175 128 10 303
15 Jukka Reunavuori FIN 23 26 25 28 19 25 22 28 20 29 26 32 28,0 22,5 168 135 14 303
Cut - 15 spelare + spelare med samma resultat fortsätter efter varv 10
16 Daniel Ågren SWE 22 29 22 28 24 28 23 27 21 28     28,0 22,4 140 112 5 252
17 Martin Lundell SWE 20 28 21 30 24 29 23 29 21 27     28,6 21,8 143 109 7 252
18 Marko Nuotio FIN 24 27 23 30 22 27 21 30 24 25     27,8 22,8 139 114 8 253
19 Bohumil Pokorny CZE 19 31 21 31 20 25 22 31 24 29     29,4 21,2 147 106 11 253
20 Philip Busche GER 22 27 24 29 23 26 24 29 20 30     28,2 22,6 141 113 8 254
21 Mikael Karlsson SWE 23 25 23 30 23 27 26 27 22 28     27,4 23,4 137 117 9 254
22 Magnus Westerberg SWE 22 29 21 27 23 30 25 25 24 29     28,0 23,0 140 115 9 255
23 Tomas Sennerby SWE 23 29 23 26 24 29 25 29 21 27     28,0 23,2 140 116 7 256
24 Egon Stingl AUT 22 28 26 29 23 26 21 27 25 29     27,8 23,4 139 117 8 256
25 Jörg Wiedemeier SUI 24 28 24 30 21 29 23 26 26 26     27,8 23,6 139 118 9 257
26 Ronnie Lundgren SWE 23 30 21 28 23 27 24 29 23 30     28,8 22,8 144 114 6 258
27 Ladislav Svihel CZE 22 27 20 29 22 28 26 33 22 29     29,2 22,4 146 112 12 258
28 Reinhard Zengaffinen SUI 22 28 24 29 22 32 24 29 22 27     29,0 22,8 145 114 7 259
29 Jaroslav Rehak CZE 22 30 24 31 22 31 22 27 22 29     29,6 22,4 148 112 6 260
30 Michel Kopf SUI 25 28 25 26 19 28 23 35 25 26     28,6 23,4 143 117 15 260
31 Finn Hovind NOR 23 29 25 27 21 29 24 30 23 30     29,0 23,2 145 116 7 261
32 Jyri Rantanen FIN 23 29 20 27 29 33 23 28 25 28     29,0 24,0 145 120 15 265
33 Johann Höffle AUT 26 27 23 28 24 29 23 33 23 30     29,4 23,8 147 119 9 266
34 Markku Sillman FIN 23 31 23 28 23 28 26 32 24 29     29,6 23,8 148 119 7 267
35 Petr Vlcek CZE 23 27 27 29 25 30 27 31 22 26     28,6 24,8 143 124 10 267
36 Erwin Hansen BEL 23 35 19 32 24 31 23 29 20 32     31,8 21,8 159 109 11 268
37 Wilbert van Helmond NED 23 31 24 30 24 33 23 27 27 27     29,6 24,2 148 121 10 269
38 Karl Lakos AUT 21 32 27 33 24 30 23 29 22 28     30,4 23,4 152 117 11 269
39 Zdenek Andr CZE 22 30 22 30 26 29 22 31 25 35     31,0 23,4 155 117 10 272
40 Ewald Locher SUI 25 32 24 26 24 32 24 33 20 32     31,0 23,4 155 117 12 272
41 René Šimanský SVK 24 29 20 33 25 34 28 26 23 30     30,4 24,0 152 120 16 272
42 Stefan Zysset SUI 27 37 23 30 22 29 23 32 22 29     31,4 23,4 157 117 13 274
43 Armindo Costa POR 26 34 24 27 29 28 22 31 24 33     30,6 25,0 153 125 14 278
44 Eduardo Salazar POR 28 34 26 29 23 32 25 32 23 27     30,8 25,0 154 125 12 279
45 Janos Czifrik HUN 26 31 27 31 24 28 24 35 27 30     31,0 25,6 155 128 10 283
46 Morten Rasmussen DEN 25 28 29 30 23 33 26 31 24 36     31,6 25,4 158 127 14 285
47 Timo Kammonen FIN 31 33 23 35 27 29 23 32 22 30     31,8 25,2 159 126 15 285
48 Ari Ahrenberg FIN 25 30 26 36 25 30 25 29 26 34     31,8 25,4 159 127 8 286
49 Andre van Vliet NED 27 33 24 28 27 30 25 33 28 31     31,0 26,2 155 131 9 286
50 Edvin Jurmu FIN 26 34 26 30 26 31 23 29 27 36     32,0 25,6 160 128 11 288
51 Tom Pardaans NED 25 33 25 35 26 29 27 32 27 31     32,0 26,0 160 130 8 290
52 Pascal de Roeck BEL 30 33 25 31 26 28 26 34 27 33     31,8 26,8 159 134 11 293
53 Antonio Pinto POR 29 30 24 35 30 35 25 31 26 28     31,8 26,8 159 134 13 293
54 Joaquim Cunha POR 27 34 26 32 21 31 30 35 24 34     33,2 25,6 166 128 13 294
55 Luboš Andrassý SVK 25 36 25 28 31 30 28 33 27 31     31,6 27,2 158 136 14 294
56 Jacques Libert BEL 31 31 24 35 25 36 29 34 25 31     33,4 26,8 167 134 12 301
57 Peder Jakobsen DEN 22 35 27 36 27 35 25 38 28 30     34,8 25,8 174 129 14 303
58 Leif Bæk DEN 28 34 25 33 24 34 25 34 33 36     34,2 27,0 171 135 12 306
59 Sebastião Campos POR 31 36 29 32 23 44 24 35 24 31     35,6 26,2 178 131 21 309
60 Frits Zwaal NED 28 34 27 37 30 36 27 35 26 32     34,8 27,6 174 138 9 312
61 Slavomir Holický SVK 28 35 30 33 29 31 28 35 29 36     34,0 28,8 170 144 7 314
62 Jan Hansen DEN 29 35 34 34 25 37 30 31 24 37     34,8 28,4 174 142 16 316
63 Ivan Švejda SVK 32 40 24 35 27 34 29 41 26 35     37,0 27,6 185 138 15 323
64 Tibor Mészáros SVK 24 32 32 39 31 33 27 40 26 39     36,6 28,0 183 140 16 323
65 Ivan Pätoprstý SVK 27 41 28 38 34 29 29 40 25 32     36,0 28,6 180 143 21 323
66 Ananias Quintano POR 29 31 32 34 30 39 27 34 34 35     34,6 30,4 173 152 15 325
67 Jan Rasmussen DEN 33 34 28 36 30 38 33 39 24 35     36,4 29,6 182 148 14 330
68 Reinhold Zanghellini LIE 35 33 29 32 29 39 35 37 28 35     35,2 31,2 176 156 14 332
69 Robert Baldorf DEN 30 37 29 38 32 37 32 35 35 38     37,0 31,6 185 158 9 343
70 Juraj Radovcic CRO 39 43 38 43 39 48 57 53 32 44     46,2 41,0 231 205 35 436
71 Roland Klarenbeek NED 25 35 29 29 12 8 32             32,0 27,0 96 66 10 162 Brutit
72 Hanspeter Trachsel SUI 27 28 26 33                 30,5 26,5 61 53 6 114 Brutit
73 Hans van der Aa NED                         0,0 0,0 0 0 0 0 Ej till start


Seniors Men | Senior Women | Lag - Men | Lag - Women | Rak lista | Banstatistik | Lagstatistik | Flest spik i rad

LAG
Men
Plac Lag V1 V2 V3 V4 V5 V6 V7 V8 Snitt Totalt
1 Germany135 166 135 168 134 163 131 166 25,01198
2 Sweden130 171 130 170 140 170 143 166 25,41220
3 Austria136 171 136 165 138 168 135 174 25,51223
4 Czech Republic127 178 128 175 134 175 132 180 25,61229
5 Switzerland146 175 146 176 131 179 139 184 26,61276
6 Finland144 177 143 179 144 174 140 176 26,61277
7 Portugal170 199 161 189 156 209 153 198 29,91435
8 Slovakia160 213 159 206 177 191 169 215 31,01490
9 Denmark167 203 172 207 161 214 171 208 31,31503
10 Netherlands128 90 166 90 129 90 159 90 119 80 160 90 102 72 127 72 29,11090 674


 
1 Germany (0 byten)V1 V2 V3 V4 V5 V6 V7 V8 BSnitt ESnitt Totalt
 Robert Kullick23 28 22 28 22 30 19 29 28,3 21,0 201
 Philip Busche22 27 24 29 23 26 24 29 28,2 22,6 204
 Dirk Czerwek26 28 21 26 21 28 23 28 27,0 22,5 201
 Roman Kobisch21 30 22 27 22 23 22 29 27,7 21,8 196
 Michael Neuland20 27 23 29 25 27 22 24 26,5 22,3 197
 Markus Janssen23 26 23 29 21 29 21 27 27,3 21,5 199
 Karl-Heinz Gerwert               
 135 166 135 168 134 163 131 166 25,01198
 
2 Sweden (1 byte)V1 V2 V3 V4 V5 V6 V7 V8 BSnitt ESnitt Totalt
 Magnus Westerberg22 29 21 27 23 30 25 25 28,0 23,0 202
 Stefan Björk20 26 22 31 22 27 21 29 27,5 21,0 198
 Ronnie Lundgren23 30 21 28 u         28,8 22,8 102
 Martin Lundell20 28 21 30 24 29 23 29 28,6 21,8 204
 Tomas Sennerby23 29 23 26 24 29 25 29 28,0 23,2 208
 Daniel Ågren22 29 22 28 24 28 23 27 28,0 22,4 203
 Mikael Karlsson        i 23 27 26 27 27,4 23,4 103
 130 171 130 170 140 170 143 166 25,41220
 
3 Austria (1 byte)V1 V2 V3 V4 V5 V6 V7 V8 BSnitt ESnitt Totalt
 Harald Exl22 26 23 26 24 27 20 29 27,8 22,2 197
 Anton Wechselberger22 28 21 27 22 30 26 29 27,7 22,2 205
 Johann Höffle26 27 23 28 24 29 23 33 29,4 23,8 213
 Karl Lakos21 32 27 33 u         30,4 23,4 113
 Herbert Bäk21 29 22 27 23 30 25 26 27,2 22,5 203
 Reinhard Schuster24 29 20 24 22 26 20 30 26,7 21,8 195
 Egon Stingl        i 23 26 21 27 27,8 23,4 97
 136 171 136 165 138 168 135 174 25,51223
 
4 Czech Republic (0 byten)V1 V2 V3 V4 V5 V6 V7 V8 BSnitt ESnitt Totalt
 Ladislav Svihel22 27 20 29 22 28 26 33 29,2 22,4 207
 Jan Metys20 30 20 27 25 30 21 29 29,2 21,3 202
 Jaroslav Rehak22 30 24 31 22 31 22 27 29,6 22,4 209
 Zdenek Andr22 30 22 30 26 29 22 31 31,0 23,4 212
 Bohumil Pokorny19 31 21 31 20 25 22 31 29,4 21,2 200
 Josef Vozar22 30 21 27 19 32 19 29 29,2 20,8 199
 Petr Vlcek               
 127 178 128 175 134 175 132 180 25,61229
 
5 Switzerland (1 byte)V1 V2 V3 V4 V5 V6 V7 V8 BSnitt ESnitt Totalt
 Michel Kopf25 28 25 26 19 28 23 35 28,6 23,4 209
 Hanspeter Trachsel27 28 26 33 u         30,5 26,5 114
 Reinhard Zengaffinen22 28 24 29 22 32 24 29 29,0 22,8 210
 Stefan Zysset27 37 23 30 22 29 23 32 31,4 23,4 223
 Roger Anderegg21 26 24 28 23 29 22 29 27,0 22,7 202
 Jörg Wiedemeier24 28 24 30 21 29 23 26 27,8 23,6 205
 Ewald Locher        i 24 32 24 33 31,0 23,4 113
 146 175 146 176 131 179 139 184 26,61276
 
6 Finland (0 byten)V1 V2 V3 V4 V5 V6 V7 V8 BSnitt ESnitt Totalt
 Jukka Reunavuori23 26 25 28 19 25 22 28 28,0 22,5 196
 Marko Nuotio24 27 23 30 22 27 21 30 27,8 22,8 204
 Jyri Rantanen23 29 20 27 29 33 23 28 29,0 24,0 212
 Edvin Jurmu26 34 26 30 26 31 23 29 32,0 25,6 225
 Markku Sillman23 31 23 28 23 28 26 32 29,6 23,8 214
 Ari Ahrenberg25 30 26 36 25 30 25 29 31,8 25,4 226
 Timo Kammonen               
 144 177 143 179 144 174 140 176 26,61277
 
7 Portugal (0 byten)V1 V2 V3 V4 V5 V6 V7 V8 BSnitt ESnitt Totalt
 Antonio Pinto29 30 24 35 30 35 25 31 31,8 26,8 239
 Ananias Quintano29 31 32 34 30 39 27 34 34,6 30,4 256
 Joaquim Cunha27 34 26 32 21 31 30 35 33,2 25,6 236
 Armindo Costa26 34 24 27 29 28 22 31 30,6 25,0 221
 Sebastião Campos31 36 29 32 23 44 24 35 35,6 26,2 254
 Eduardo Salazar28 34 26 29 23 32 25 32 30,8 25,0 229
 170 199 161 189 156 209 153 198 29,91435
 
8 Slovakia (0 byten)V1 V2 V3 V4 V5 V6 V7 V8 BSnitt ESnitt Totalt
 Luboš Andrassý25 36 25 28 31 30 28 33 31,6 27,2 236
 Ivan Švejda32 40 24 35 27 34 29 41 37,0 27,6 262
 Ivan Pätoprstý27 41 28 38 34 29 29 40 36,0 28,6 266
 Slavomir Holický28 35 30 33 29 31 28 35 34,0 28,8 249
 René Šimanský24 29 20 33 25 34 28 26 30,4 24,0 219
 Tibor Mészáros24 32 32 39 31 33 27 40 36,6 28,0 258
 160 213 159 206 177 191 169 215 31,01490
 
9 Denmark (0 byten)V1 V2 V3 V4 V5 V6 V7 V8 BSnitt ESnitt Totalt
 Jan Hansen29 35 34 34 25 37 30 31 34,8 28,4 255
 Robert Baldorf30 37 29 38 32 37 32 35 37,0 31,6 270
 Jan Rasmussen33 34 28 36 30 38 33 39 36,4 29,6 271
 Peder Jakobsen22 35 27 36 27 35 25 38 34,8 25,8 245
 Leif Bæk28 34 25 33 24 34 25 34 34,2 27,0 237
 Morten Rasmussen25 28 29 30 23 33 26 31 31,6 25,4 225
 167 203 172 207 161 214 171 208 31,31503
 
10 Netherlands (0 byten)V1 V2 V3 V4 V5 V6 V7 V8 BSnitt ESnitt Totalt
 Hans van der Aa               
 Andre van Vliet27 33 24 28 27 30 25 33 31,0 26,2 227
 Wilbert van Helmond23 31 24 30 24 33 23 27 29,6 24,2 215
 Frits Zwaal28 34 27 37 30 36 27 35 34,8 27,6 254
 Roland Klarenbeek25 35 29 29 12 8 32     32,0 27,0 162
 Tom Pardaans25 33 25 35 26 29 27 32 32,0 26,0 232
 128 90 166 90 129 90 159 90 119 80 160 90 102 72 127 72 29,11090


Seniors Men | Senior Women | Lag - Men | Lag - Women | Rak lista | Banstatistik | Lagstatistik | Flest spik i rad

LAG
Women
Plac Lag V1 V2 V3 V4 V5 V6 V7 V8 Snitt Totalt
1 Germany71 84 70 82 80 79 66 84 25,7616
2 Sweden73 85 72 87 75 91 62 78 26,0623
3 Switzerland73 88 74 84 69 88 72 96 26,8644
4 Austria74 91 76 87 78 80 72 89 27,0647
5 Finland74 95 73 95 76 101 74 98 28,6686


 
1 Germany (0 byten)V1 V2 V3 V4 V5 V6 V7 V8 BSnitt ESnitt Totalt
 Andrea Reinecke24 30 23 27 25 25 21 30 28,2 23,0 205
 Alexandra v.d. Knesebeck25 30 23 28 26 27 22 25 27,5 24,8 206
 Alice Kobisch22 24 24 27 29 27 23 29 27,2 24,0 205
 Nicole Warnecke               
 71 84 70 82 80 79 66 84 25,7616
 
2 Sweden (0 byten)V1 V2 V3 V4 V5 V6 V7 V8 BSnitt ESnitt Totalt
 Annelie Lundell27 29 23 28 23 31 21 27 28,2 22,5 209
 Linda Lundberg21 30 24 27 24 28 21 26 28,3 21,8 201
 Bernice Thors25 26 25 32 28 32 20 25 28,8 24,8 213
 Lena Nilsson               
 73 85 72 87 75 91 62 78 26,0623
 
3 Switzerland (0 byten)V1 V2 V3 V4 V5 V6 V7 V8 BSnitt ESnitt Totalt
 Claudia Anderegg27 27 25 29 24 32 23 32 29,6 24,2 219
 Lisbeth Häfliger21 28 26 27 21 28 23 33 30,2 24,2 207
 Heidi Stricker25 33 23 28 24 28 26 31 30,0 24,2 218
 Christa Zimmermann               
 73 88 74 84 69 88 72 96 26,8644
 
4 Austria (1 byte)V1 V2 V3 V4 V5 V6 V7 V8 BSnitt ESnitt Totalt
 Maria Fuschselberger28 33 26 31 u         30,2 24,8 118
 Elisabeth Kammerer21 31 25 29 26 27 28 30 29,2 24,8 217
 Claudia Schuster25 27 25 27 25 25 22 29 27,7 23,3 205
 Johanna Knotzer        i 27 28 22 30 29,6 24,8 107
 74 91 76 87 78 80 72 89 27,0647
 
5 Finland (0 byten)V1 V2 V3 V4 V5 V6 V7 V8 BSnitt ESnitt Totalt
 Seija Björk22 33 27 31 22 30 22 31 32,0 23,6 218
 Nina Mustonen24 29 24 35 27 35 24 34 32,6 26,0 232
 Tuula Mörck28 33 22 29 27 36 28 33 32,8 25,4 236
 Pirkko Maaninka               
 74 95 73 95 76 101 74 98 28,6686


Seniors Men | Senior Women | Lag - Men | Lag - Women | Rak lista | Banstatistik | Lagstatistik | Flest spik i rad

Denna tävling hanteras av Bangolf Arena version 2.0.4